13122024Fri
Last update:Wed, 20 Nov 2024

Find your birth certificate by typing reference number or date of birth and clicking on search

Details of unclaimed Birth Certificates between 2000 and 2013

Please claim your certificates from Consul General office at Frankfurt.

nos Application Ref:  no: Name  of  the  child Date of Birth Birth certificate  No
1 DL/BCG/BR/2000/522B Kavitha 8/21/92 1158
2 DL/BCG/BR/2000/522A Niroscha 9/28/89 1157
3 DL/BCG/BR/2000/521B Keerthihan 3/9/97 1156
4 DL/BCG/BR/2000/521A Kerththana 8/10/93 1155
5 DL/BCG/BR/2000/519 Bavani 12/7/92 1154
6 DL/BCG/BR/2000/514A Kumuthini 3/6/97 1152
7 DL/BCG/BR/2000/513 Linusan 7/31/97 1151
8 DL/BCG/BR/2000/512 Piratwipan 6/14/92 1150
9 DL/BCG/BR/2000/510B Yuveen 12/9/97 1149
10 DL/BCG/BR/2000/510A Praveen 10/13/95 1148
11 DL/BCG/BR/2000/509A Shanya 4/16/97 1147
12 DL/BCG/BR/2000/505B Kishanthan 3/14/99 1146
13 DL/BCG/BR/2000/505A Sujiuthau 6/14/96 1145
14 DL/BCG/BR/2000/503 Nathinaa 5/30/99 1144
15 DL/BCG/BR/2000/466 Yathusha 9/15/98 1142
16 DL/BCG/BR/2000/464 Girthanan 5/30/94 1141
17 DL/BCG/BR/2000/38B Keerthika 4/30/97 524
18 DL/BCG/BR/2000/526 Abinaya 2/22/99 1159
19 DL/BCG/BR/2000/529 Lurthika 3/15/94 1160
20 DL/BCG/BR/2000/530B Jinthusa 12/4/95 1162
21 DL/BCG/BR/2000/530A Jievaani 12/8/89 1161
22 DL/BCG/BR/2000/260 Mathusila 7/11/98 805
23 DL/BCG/BR/2000/256 Nilaan 2/26/99 804
24 DL/BCG/BR/2000/126A Arany 11/18/89 542
25 DL/BCG/BR/2000/126B Chathveegan 10/18/92 543
26 DL/BCG/BR/2000/114 Thinusha 3/9/95 534
27 DL/BCG/BR/2000/99B Staffan 3/30/89 579
28 DL/BCG/BR/2000/99A Chalini Sabrina 3/2/88 578
29 DL/BCG/BR/2000/266 Sujani 1/26/99 808
30 DL/BCG/BR/2000/272 Abishanth 6/5/99 812
31 DL/BCG/BR/2000/274 Jenusa 4/2/99 814
32 DL/BCG/BR/2000/229 Aneswara 9/6/96 801
33 DL/BCG/BR/2000/362 Tharusan 3/22/93 1009
34 DL/BCG/BR/2000/412 Ruchan 8/25/86 1026
35 DL/BCG/BR/2000/403A Lwanja 9/9/93 1017
36 DL/BCG/BR/2000/403B Sarujan 1/8/97 1018
37 DL/BCG/BR/2000/378A Priyanthan 8/15/94 987
38 DL/BCG/BR/2000/378B Brintha 11/24/96 988
39 DL/BCG/BR/2000/407A Kajahmogan 9/2/92 1019
40 DL/BCG/BR/2000/407B Gowrimohan 2/15/96 1022
41 DL/BCG/BR/2000/407C Kanishramohan 9/12/97 1023
42 DL/BCG/BR/2000/353A Sugarna 8/22/97 1006
43 DL/BCG/BR/2000/353B Priyanga 4/7/99 1007
44 DL/BCG/BR/2000/95A Sarujan 8/10/91 514
45 DL/BCG/BR/2000/95B Nivejan 6/1/96 515
46 DL/BCG/BR/2000/303A Nirusan 12/17/94 831
47 DL/BCG/BR/2000/303B Nishani 10/23/98 833
48 DL/BCG/BR/2000/236A Nirojan 5/6/97 501
49 DL/BCG/BR/2000/236B Vinojan 2/4/99 504
50 DL/BCG/BR/2001/39B Nirubini 3/16/91 1137
51 DL/BCG/BR/2001/39A Nirantiui 10/5/89 1136
52 DL/BCG/BR/2001/39C Kartiban 10/17/98 1135
53 DL/BCG/BR/2001/38B Sujevitha 1/24/99 1134
54 DL/BCG/BR/2001/37 Rangethan 8/13/96 1133
55 DL/BCG/BR/2001/38A Sajeevetha 9/9/97 1119
56 DL/BCG/BR/2001/53 Pravinth 6/8/95 1176
57 DL/BCG/BR/2001/52 Johan Konstantin 10/4/96 1175
58 DL/BCG/BR/2001/51 Suvarna 11/30/95 1174
59 DL/BCG/BR/2001/48 Sabinaa 11/5/99 1173
60 DL/BCG/BR/2001/47C Senthuzan 4/27/99 1172
61 DL/BCG/BR/2001/47B Sinthuya 8/22/95 1171
62 DL/BCG/BR/2001/47A Senthuran 10/15/93 1170
63 DL/BCG/BR/2001/46 Kiran 1/19/98 1169
64 DL/BCG/BR/2001/45B Gowthaman 21/6/1998/ 1168
65 DL/BCG/BR/2001/45A Kayathri 3/2/95 1167
66 DL/BCG/BR/2001/44 Stephan 7/19/98 1166
67 DL/BCG/BR/2001/42 Bajugan 7/1/98 1165
68 DL/BCG/BR/2001/40A Praveena 8/26/98 1164
69 DL/BCG/BR/2001/68B Chrishanth Gregor 11/8/92 1189
70 DL/BCG/BR/2001/68A Gaston Rogger 4/19/91 1188
71 DL/BCG/BR/2001/67 Hjetha 8/14/99 1187
72 DL/BCG/BR/2001/66A Ragavi 4/13/98 1186
73 DL/BCG/BR/2001/65 Kohilakumar 8/20/98 1185
74 DL/BCG/BR/2001/63B Rajeha 9/2/98 1184
75 DL/BCG/BR/2001/63A Rajenthan 1/13/95 1183
76 DL/BCG/BR/2001/62 Giruchandran 9/21/99 1182
77 DL/BCG/BR/2001/59b Gnanatisan 4/30/88 1181
78 DL/BCG/BR/2001/59A Ambihaidas 1/11/85 1180
79 DL/BCG/BR/2001/55 Thebana 11/26/98 1179
80 DL/BCG/BR/2001/54A Chrenthuran 12/4/92 1178
81 DL/BCG/BR/2001/54A Tharani 7/19/91 1177
82 DL/BCG/BR/2001/74C Jatuucha 12/13/98 1197
83 DL/BCG/BR/2001/74B Apisintu 3/27/95 1196
84 DL/BCG/BR/2001/74A Nivetha 9/11/92 1195
85 DL/BCG/BR/2001/68D Dilan 3/14/96 1192
86 DL/BCG/BR/2001/68C Pirathep Joy 6/1/94 1191
87 DL/BCG/BR/2001/84 ANUSIYAN 11/11/93 1199
88 DL/BCG/BR/2001/79 Piratheep 6/17/92 1198
89 DL/BCG/BR/2001/95 Vinees 6/22/98 1305
90 DL/BCG/BR/2001/141A Subirhan 11/3/96 1378
91 DL/BCG/BR/2001/175A Janousan 2/11/95 1337
92 DL/BCG/BR/2001/172A Sharujan 7/30/97 1336
93 DL/BCG/BR/2001/152 Santhuru 8/10/99 1321
94 DL/BCG/BR/2001/181A Ajinth 11/11/97 1344
95 DL/BCG/BR/2001/175B Renousan 2/11/95 1338
96 DL/BCG/BR/2001/181B Apina 3/2/99 1345
97 DL/BCG/BR/2001/161B Pranushan 11/9/92 1326
98 DL/BCG/BR/2001/93 Jethursa 11/21/98 1304
99 DL/BCG/BR/2001/98A Fathima Rizna 12/19/98 1307
100 DL/BCG/BR/2001/98B Fathima Azha 12/19/98 8
101 DL/BCG/BR/2001/287 Aarani 5/2/00 2168
102 DL/BCG/BR/2001/207 Piranavan 3/18/98 1995
103 DL/BCG/BR/2001/135 Nigethan 5/26/98 1374
104 DL/BCG/BR/2001/150A Zaran 12/17/98 1319
105 DL/BCG/BR/2001/114 Jayane 4/17/95 1358
106 DL/BCG/BR/2001/136 Sajani 1/26/00 1375
107 DL/BCG/BR/2001/164B Thivarakah 5/4/00 1330
108 DL/BCG/BR/2001/127 Selvannja 12/9/92 1370
109 DL/BCG/BR/2001/189A Ashwini 5/30/98 1348
110 DL/BCG/BR/2001/165 Jenisha 7/18/97 1331
111 DL/BCG/BR/2001/97 Ananth Rathin 12/17/98 1306
112 DL/BCG/BR/2001/203 Majurajah 8/15/97 1357
113 DL/BCG/BR/2001/150B Damayanthi 3/12/00 1320
114 DL/BCG/BR/2001/189B Sujithan Joun 1/26/00 1349
115 DL/BCG/BR/2001/179A Swacly 12/27/98 1309
116 DL/BCG/BR/2001/101 Sobika 9/22/96 1310
117 DL/BCG/BR/2001/191B Peradina 2/6/98 1351
118 DL/BCG/BR/2001/121B Kaveya 2/16/99 1366
119 DL/BCG/BR/2001/125 Prasana 7/17/99 1369
120 DL/BCG/BR/2001/186A Gopinath 3/4/92 1346
121 DL/BCG/BR/2001/132 Sowmya 1/8/93 1372
122 DL/BCG/BR/2001/166 Stefanie 7/4/86 1332
123 DL/BCG/BR/2001/171 Narmisha 10/19/97 1334
124 DL/BCG/BR/2001/191A Nirmalajan 2/21/96 1350
125 DL/BCG/BR/2001/198 Jatharthanan 9/5/95 1354
126 DL/BCG/BR/2001/171B Vithusha 5/15/99 1335
127 DL/BCG/BR/2001/138A Maunavy 10/2/98 1376
128 DL/BCG/BR/2001/106 Ausa 8/23/99 1311
129 DL/BCG/BR/2001/90B Mikel Steven 3/22/99 1302
130 DL/BCG/BR/2001/186B Pirathip 6/30/96 1347
131 DL/BCG/BR/2001/147B Chathushan 7/27/96 1318
132 DL/BCG/BR/2001/119 Nisan 3/24/92 1362
133 DL/BCG/BR/2001/119B Mathusha 4/8/98 1363
134 DL/BCG/BR/2001/193 Pabin 8/16/94 1352
135 DL/BCG/BR/2001/177A Ilakkiya 6/25/92 1339
136 DL/BCG/BR/2001/156B Senthuran 9/5/99 1324
137 DL/BCG/BR/2001/156A Aaruran 6/28/96 1323
138 DL/BCG/BR/2001/128 Maira Liyanka 1/25/99 1371
139 DL/BCG/BR/2001/1773 Eiswaya 11/6/95 1340
140 DL/BCG/BR/2001/194 Sasienthiran 4/21/95 1353
141 DL/BCG/BR/2001/121A Sunitha 4/6/97 1365
142 DL/BCG/BR/2001/121 Suthasson 1/20/97 1364
143 DL/BCG/BR/2001/90A Richard Kevin 1/17/98 1301
144 DL/BCG/BR/2001/164A Tuipiyan 8/3/97 1329
145 DL/BCG/BR/2001/143B Johannes 1/29/99 1316
146 DL/BCG/BR/2001/109 Nelanie 8/1/93 1312
147 DL/BCG/BR/2001/147A Chanushan 1/1/94 1317
148 DL/BCG/BR/2001/29B Tharshanth 2/6/95 1115
149 DL/BCG/BR/2001/36B Sujantha 8/8/98 1117
150 DL/BCG/BR/2001/07A Nevashan 5/22/95 1102
151 DL/BCG/BR/2001/07B Rishidar 1/26/98 1103
152 DL/BCG/BR/2001/15 Apina 5/30/99 1105
153 DL/BCG/BR/2001/26A Jenitha 2/15/94 1111
154 DL/BCG/BR/2001/26B Jenira 7/19/99 1112
155 DL/BCG/BR/2001/22B Niluja 6/8/98 1109
156 DL/BCG/BR/2001/23 Biranavan 8/11/99 1110
157 DL/BCG/BR/2001/22A Maduja 1/11/96 1108
158 DL/BCG/BR/2001/18 Fathima Fairoza 6/15/98 1107
159 DL/BCG/BR/2001/28 Piravinija 10/14/99 1113
160 DL/BCG/BR/2001/29A Thuvaraga 11/19/93 1114
161 DL/BCG/BR/2001/02 Nivijan 1/26/97 1101
162 DL/BCG/BR/2001/223A Thanushanth 4/6/95 2001
163 DL/BCG/BR/2001/223B Birathika 7/19/97 2002
164 DL/BCG/BR/2001/223 Brashiban 7/20/98 2003
165 DL/BCG/BR/2001/408A Kesok 10/30/92 2041
166 DL/BCG/BR/2001/408B Sharuga 4/27/98 2042
167 DL/BCG/BR/2001/224 Selvanttha 5/4/97 2070
168 DL/BCG/BR/2002/109 Jessika 1/26/02 1737
169 DL/BCG/BR/2002/357 Sarujah 2/1/01 1777
170 DL/BCG/BR/2002/73 Heethanga 9/7/99 973
171 DL/BCG/BR/2002/328 Shathvika 4/29/02 863
172 DL/BCG/BR/2002/356 Tharaha 11/18/97 1776
173 DL/BCG/BR/2002/180A Fathima Zabna 3/10/92 3192
174 DL/BCG/BR/2002/180B Mohomed Nizath 9/3/93 3193
175 DL/BCG/BR/2002/180C Infaz 6/22/97 3194
176 DL/BCG/BR/2002/42 Simone Thurgashini 4/21/87 2171
177 DL/BCG/BR/2002/238A Uithusan 8/23/96 2170
178 DL/BCG/BR/2002/238B Vithurshana 12/27/97 2169
179 DL/BCG/BR/2003/122A Adirai 4/1/01 1226
180 DL/BCG/BR/2003/153B Rebekah 10/21/93 2246
181 DL/BCG/BR/2003/153A Rexchel 1/28/92 2245
182 DL/BCG/BR/2003/244A Abishanth 3/29/97 1826
183 DL/BCG/BR/2003/86 Nishanth 9/17/95 1819
184 DL/BCG/BR/2003/345C Suganja 1/14/97 1840
185 DL/BCG/BR/2003/345B Suguna 4/2/98 1839
186 DL/BCG/BR/2003/244B Ackshan 7/30/00 1827
187 DL/BCG/BR/2003/345D Suresh 3/23/00 1876
188 DL/BCG/BR/2003/345 Ssurega 7/5/95 1875
189 DL/BCG/BR/2003/376 Tharshika 8/27/97 1890
190 DL/BCG/BR/2003/390 Majeran 8/13/02 1889
191 DL/BCG/BR/2003/328B Michaela 9/10/99 1886
192 DL/BCG/BR/2003/200 Steve  Joell 4/19/01 1818
193 DL/BCG/BR/2003/169B Jenefar 3/20/01 1810
194 DL/BCG/BR/2003/169A Daniela 11/13/97 1811
195 DL/BCG/BR/2003/381 Robinson Rojes 8/11/02 1888
196 DL/BCG/BR/2003/328A Mauran 6/10/97 1885
197 DL/BCG/BR/2003/320 Nanthanan 12/20/97 1880
198 DL/BCG/BR/2003/213B Rinushan 6/28/96 1879
199 DL/BCG/BR/2003/213A Vinusha 3/3/98 1878
200 DL/BCG/BR/2003/395 Jayanath 10/12/03 1861
201 DL/BCG/BR/2003/281A Aruthra 8/17/00 1841
202 DL/BCG/BR/2003/250B Jeewithan 5/8/92 1830
203 DL/BCG/BR/2003/250A Sivachelvan 12/8/90 1829
204 DL/BCG/BR/2003/89 Serlin 8/16/01 1820
205 DL/BCG/BR/2003/65A Vikenesh 12/14/99 1817
206 DL/BCG/BR/2003/65B Vithuushaa 12/14/99 1816
207 DL/BCG/BR/2004/74 Sinekan 10/9/01 2054
208 DL/BCG/BR/2004/383 Stafane 9/16/92 1664
209 DL/BCG/BR/2004/165 Kirushan 2/7/04 1225
210 DL/BCG/BR/2004/236A Thaaksagini 8/19/97 1271
211 DL/BCG/BR/2004/122B Anusan 1/27/03 1227
212 DL/BCG/BR/2004/193 Nirojini 1/13/99 2275
213 DL/BCG/BR/2004/222 Vithiya 9/14/99 3868
214 DL/BCG/BR/2004/379B Catharinci 4/9/93 2541
215 DL/BCG/BR/2004/93 Tamina Ishani 10/28/03 1210
216 DL/BCG/BR/2005/388A Divjaen 6/25/02 2319
217 DL/BCG/BR/2005/287A Vishnugan 7/12/98 2099
218 DL/BCG/BR/2005/84 Jokschan 7/13/04 1666
219 DL/BCG/BR/2005/67 Tharusha 6/19/98 2288
220 DL/BCG/BR/2005/171B Sajipan 4/15/99 2032
221 DL/BCG/BR/2005/171A Saththa 6/10/97 2031
222 DL/BCG/BR/2005/212A Vinujan 10/18/94 2068
223 DL/BCG/BR/2005/212B Vinojan 5/10/97 2007
224 DL/BCG/BR/2005/203 Janan 12/21/02 2058
225 DL/BCG/BR/2005/14A Midura 5/30/90 1993
226 DL/BCG/BR/2005/14B Mihail 4/24/95 1994
227 DL/BCG/BR/2005/19 Florian 7/20/04 2007
228 DL/BCG/BR/2005/17A Jeevany 5/28/01 2009
229 DL/BCG/BR/2005/17B Thushani 8/6/03 2010
230 DL/BCG/BR/2005/16 Mohomed Sarjahan 9/4/01 2011
231 DL/BCG/BR/2005/05 Vihanujan 13/8/20O4 1981
232 DL/BCG/BR/2005/65 Amy 12/21/01 1783
233 DL/BCG/BR/2005/399A Marcel 9/5/97 1798
234 DL/BCG/BR/2005/206 Hamed Yasir 7/8/03 2057
235 DL/BCG/BR/2005/26B Thavinan 4/17/02 2538
236 DL/BCG/BR/2005/26A Thavindini 5/9/97 2537
237 DL/BCG/BR/2005/06 Gauinajan 7/24/98 1982
238 DL/BCG/BR/2005/32 Maduran 6/20/04 1724
239 DL/BCG/BR/2005/34 Gibans 8/20/96 1728
240 DL/BCG/BR/2005/118A Ledchana 10/4/01 1964
241 DL/BCG/BR/2005/118B Tharshana 9/12/03 1965
242 DL/BCG/BR/2005/136A Abitha 6/3/02 2018
243 DL/BCG/BR/2005/136B Akase 12/13/04 2019
244 DL/BCG/BR/2005/209 Sanjai 11/25/02 2055
245 DL/BCG/BR/2005/238 Seyon 12/30/04 2524
246 DL/BCG/BR/2005/15 Sajanthan 9/11/04 2520
247 DL/BCG/BR/2005/80 Anthusan 5/25/04 2242
248 DL/BCG/BR/2005/35B keirujan 10/1/98 1730
249 DL/BCG/BR/2005/35A Shanjeepan 7/29/96 1729
250 DL/BCG/BR/2005/35C Sangauy 2/25/01 1731
251 DL/BCG/BR/2005/08 Khaviinayan Khaviin 8/29/04 1984
252 DL/FCG/BR/2005/22 Tarun 8/26/04 2528
253 DL/FCG/BR/2005/23A Srithi 3/31/03 2529
254 DL/FCG/BR/2005/23B Kirithi 1/22/04 2530
255 DL/BCG/BR/2006/11 Aheeshan 4/3/02 2142
256 DL/BCG/BR/2006/24 Sithira 9/30/95 2531
257 DL/BCG/BR/2006/204B Leah Srikanthamoorthy 7/25/99 3491
258 DL/BCG/BR/2006/38 Abina Navaseelan 2/11/05 2570
259 DL/BCG/BR/2006/239 Sabirna 1/17/03 2788
260 DL/BCG/BR/2006/109 Tharunpirauin 8/8/01 2161
261 DL/BCG/BR/2006/193B Jovita 11/22/04 2415
262 DL/BCG/BR/2006/193A Sanuja 12/31/00 2414
263 DL/BCG/BR/2006/173 Santhos 1/12/99 2669
264 DL/BCG/BR/2006/205 Arish 11/16/05 3493
265 DL/BCG/BR/2006/195A Nishanthy 7/14/87 3488
266 DL/BCG/BR/2006/195C Sabina  Kirubamoorthy 8/15/95 3490
267 DL/BCG/BR/2006/185 Nithini 9/2/99 3478
268 DL/BCG/BR/2006/221 Sayra 6/22/95 2091
269 DL/BCG/BR/2006/219 Tharshana 4/3/98 2087
270 DL/BCG/BR/2006/324B Saranja 2/4/92 2318
271 DL/BCG/BR/2006/324A Divija 2/5/91 2315
272 PARIS- FRANCE-26.1.2006 Parithi 7/18/04 2981
273 DL/BCG/BR/2006/161C Denisha 8/24/02 2128
274 DL/BCG/BR/2006/161B Thanesan 4/30/00 2127
275 DL/BCG/BR/2006/161A Tathushan 6/30/98 2116
275 DL/BCG/BR/2006/306 Sarujan 8/15/06 2223
277 DL/BCG/BR/2006/227 Sarnika 5/5/05 2093
278 DL/BCG/BR/2006/286 Fathima Jesmene 2/19/04 2100
279 Switzerland/4862 Mario Priyanthan 4/1/91 4862
280 DL/BCG/BR/2007/33 Maadula 1/10/07 1968
281 DL/FCG/BR/2007/152 W.M Nevan Fernando 5/21/07 2229
282 DL/FCG/BR/2007/15A Sasmitha 8/13/03 2208
283 DL/FCG/BR/2007/117 Kayosh 3/26/07 2113
284 DL/BCG/BR/2007/58B H.M.Jason Fernando 9/25/06 2022
285 DL/FCG/BR/2007/17 Karesma 2/21/01 2552
286 DL/FCG/BR/2007/21 Sharmitha 11/7/05 3293
287 DL/BCG/BR/2007/29A Sharanki 7/3/00 32100
288 DL/FCG/BR/2007/145 Ajankumar David 12/19/05 2297
289 DL/FCG/BR/2007/167 Vaishnavy 1/11/00 3422
290 DL/BCG/BR/2007/219B Sakithan 6/19/03 3430
291 DL/FCG/BR/2007/189C Dinugshan 3/21/04 3447
292 DL/BCG/BR/2007/189A Musaanthini 3/15/95 3445
293 DL/BCG/BR/2007/51 Anjanan 12/15/06 2015
294 DL/BCG/BR/2007/182A Nishanthan 3/16/97 3439
295 DL/FCG/BR/2007/182B Neerojan 10/7/98 3442
296 DL/FCG/BR/2007/219A Sathujan 3/18/98 3429
297 DL/FCG/BR/2007/217 Nitharshika 11/21/00 3427
298 DL/FCG/BR/2007/162C Athitheyan 7/12/07 3416
299 DL/FCG/BR/2007/176 Abishanth 4/9/06 3425
300 DL/FCG/BR/2007/168 Pravenan 4/24/02 3423
301 DL/FCG/BR/2007/185 Aryan 6/4/07 2190
302 DL/BCG/BR/2007/50C Sugirithan 7/30/04 2839
303 DL/BCG/BR/2007/50A Thulsiha 11/12/99 2837
304 DL/BCG/BR/2007/50B Sutharshika 3/16/02 2838
305 DL/FCG/BR/2008/39B Kapelrajh 13/12/200 3081
306 DL/FCG/BR/2008/163 Thanya 7/3/93 3153
307 DL/FCG/BR/2008/183B Lavanja 5/11/94 2744
308 DL/FCG/BR/2008/131 Gayathri 4/18/08 2413
309 DL/FCG/BR/2008/162A Nitharshana 5/20/93 2498
310 DL/FCG/BR/2008/115 Aaron 1/17/08 2405
311 DL/FCG/BR/2008/119 Aathavan 2/19/08 2408
312 DL/FCG/BR/2008/120 Rithya 7/22/07 2409
313 DL/FCG/BR/2008/53A Thushani 3/2/98 3100
314 DL/FCG/BR/2008/04 Thurka 2/13/01 2478
315 DL/FCG/BR/2008/140 Jeyachandran  Abika  8/1/07 3143
316 DL/FCG/BR/2008/134 Srithar 12/31/06 3128
317 DL/FCG/BR/2008/118 Angel 3/5/07 3132
318 DL/FCG/BR/2008/129 Sathana 5/1/97 3137
319 DL/FCG/BR/2008/33 Gajana 12/25/01 2359
320 DL/FCG/BR/2008/32C Shahran 11/24/05 3078
321 DL/FCG/BR/2008/32B Nasra 9/13/03 3077
322 DL/FCG/BR/2008/32A Sakeel 5/20/02 3076
323 DL/FCG/BR/2008/10 Arian  Istollon 4/25/04 3066
324 DL/FCG/BR/2008/19 Araniya 9/24/99 3067
325 DL/FCG/BR/2008/03A Anoshan 10/27/97 2473
326 DL/FCG/BR/2008/03C Methushan 11/25/05 2475
327 DL/FCG/BR/2008/03B Vinoja 10/30/99 2474
328 DL/FCG/BR/2008/143A Praveen 12/6/00 3145
329 DL/FCG/BR/2008/143B Jeanet 12/8/02 3146
330 DL/FCG/BR/2008/53B Thusmithan 4/22/02 3101
331 DL/FCG/BR/2008/32A Sanjeetha 10/26/06 3124
332 DL/FCG/BR/2008/55B Agas 3/5/03 3103
333 DL/FCG/BR/2008/43A Chantiya 8/27/99 3094
334 DL/FCG/BR/2008/51B M.Ashwaq Shiraz 12/5/02 2770
335 DL/FCG/BR/2008/31 Kaaviya 9/6/06 3075
336 DL/FCG/BR/2008/183A Sinthuja 2/24/92 2743
337 DL/FCG/BR/2008/39A Thadshayini 6/15/99 3083
338 DL/FCG/BR/2008/39C Ravirajh 11/22/04 3082
339 DL/FCG/BR/2008/34 Layaani 3/26/06 3080
340 DL/FCG/BR/2008/170 Mathura 1/8/00 3155
341 DL/FCG/BR/2008/3090 Kavison 10/7/02 3090
342 DL/FCG/BR/2008/43C Laksaya 5/9/05 3096
343 DL/FCG/BR/2008/43B Saranja 8/6/00 3095
344 DL/FCG/BR/2008/132 Kajonath 3/4/00 2384
345 DL/FCG/BR/2008/141 Jasonath 11/4/94 2383
346 DL/FCG/BR/2009/07A Sajeevan 1/28/00 2430
347 DL/FCG/BR/2009/07C Sainthavi 5/19/06 2432
348 DL/FCG/BR/2009/07b Sanjai 10/20/03 2431
349 DL/FCG/BR/2009/113 Adhil Shamil 7/19/08 3035
350 DL/FCG/BR/2009/98C Nerththiha 4/6/97 3061
351 DL/FCG/BR/2009/98B Shinththuka 1/7/96 3060
352 DL/FCG/BR/2009/98A Girisan 12/13/02 3059
353 DL/FCG/BR/2009/28 Arani 12/26/08 2493
354 DL/FCG/BR/2009/15 Ethan 12/2/08 2425
355 DL/FCG/BR/2009/74 Kirushika 11/6/08 2875
356 DL/FCG/BR/2009/82A Pukalenthy 10/6/08 3048
357 DL/FCG/BR/2009/02 Ama Ornella 1/31/04 2439
358 DL/FCG/BR/2009/01 Komla Samuel 3/6/06 2438
359 DL/FCG/BR/2010/30 Kaveenaya 11/24/09 3029
360 DL/FCG/BR/2010/98 Chenthaalan 1/16/06 3025
361 DL/FCG/BR/2010/19 Dahami Arannya 12/23/09 2601
362 DL/FCG/BR/2010/119 Leon Dilshan 7/22/10 3238
363 DL/FCG/BR/2010/43A Mathusha 12/11/07 3213
364 DL/FCG/BR/2010/12 Thushan 7/3/09 2881
365 DL/FCG/BR/2010/47 Amna 1/31/07 3206
366 DL/FCG/BR/2011/66 Arivakan 5/5/11 2917
367 DL/FCG/BR/2011/38 Tharshi 12/8/03 3223
368 DL/FCG/BR/2011/54 Mishan 7/3/03 3221
369 DL/FCG/BR/2011/111B D.Sarath wijayathunga 5/23/07 4220
370 DL/FCG/BR/2011/111 Thischana sarath wijetunga 3/10/05 4219
371 DL/FCG/BR/2008/69C Sanujan 5/4/04 3405
372 DL/FCG/BR/2008/69B Ahraniga 4/25/02 3404
373 DL/FCG/BR/2008/133A Florian 10/10/97 3125
374 DL/FCG/BR/2008/133B Oksana 11/4/99 3126
375 DL/FCG/BR/2008/164 Arun 2/17/00 3154
376 DL/FCG/BR/2005/573A Praveena 6/1/00 3409
377 DL/FCG/BR/2005/373B Abishek 9/17/02 3407
378 DL/FCG/BR/2005/373C Rithan 11/12/04 3408
379 DL/FCG/BR/2006/405 Shiron 2/28/06 3487
380 DL/FCG/BR/2006/327A Lugash 10/25/99 3460
381 DL/FCG/BR/2006/179A Nilaysa 12/7/01 3459
382 DL/FCG/BR/2006/206C Abisaly 2/7/03 3495
383 DL/FCG/BR/2006/55A Dilany 5/3/97 3401
384 DL/FCG/BR/2006/189 Vibisha 3/4/05 3480
385 DL/FCG/BR/2006/336B Emy Doltan 10/6/97 3472
386 DL/FCG/BR/2006/336C Noel Kingsly 12/18/92 3473
387 DL/FCG/BR/2006/339A Nivethan 1/20/95 3474
388 DL/FCG/BR/2006/339B Nirojan 2/2/96 3475
389 DL/FCG/BR/2006/339C Vithusan 11/6/98 3476
390 DL/FCG/BR/2006/340 Rasika 8/21/06 3477
391 DL/FCG/BR/2006/330B Sahanna 1/30/01 3467
392 DL/FCG/BR/2006/331A Selvakumary 10/23/96 3468
393 DL/FCG/BR/2006/331B Sutharmiena 7/8/98 3470
394 DL/FCG/BR/2006/336A Eddy  Lex 4/15/90 3471
395 DL/FCG/BR/2006/329 Salomi 7/24/06 3262
396 DL/FCG/BR/2006/330B Kevieraj 8/8/99 3463
397 DL/FCG/BR/2006/327B Abilash 5/5/02 3461
398 DL/FCG/BR/2007/151B Akshaya 3/24/02 3411
399 DL/FCG/BR/2007/108 Diasanthony Stefan 11/21/97 3406
400 DL/FCG/BR/2007/151A Apilash 3/10/99 3410
401 DL/FCG/BR/2007/200 Sarah 2/12/05 3436
402 DL/FCG/BR/2007/197 Saanthosi 3/24/96 3433
403 DL/FCG/BR/2007/199A Shagiram 12/11/00 3434
404 DL/FCG/BR/2007/207 Aravind 8/7/06 3454
405 DL/FCG/BR/2007/154 Ajanthan 5/14/97 3414
406 DL/FCG/BR/2007/153 Aphiramy 8/9/06 3413
407 DL/FCG/BR/2007/183A Sajunran 9/18/01 3443
408 DL/FCG/BR/2007/151C Abinaya 2/3/06 3412
409 DL/FCG/BR/2007/189B Kapilraj 6/7/97 3446
410 DL/FCG/BR/2007/202C Kausik 10/15/99 3451
411 DL/FCG/BR/2007/28 Katja Abilashini 12/9/99 3299
412 DL/FCG/BR/2007/162B Vithuran 10/27/04 3419
413 DL/FCG/BR/2007/162A Abina 8/2/02 3418
414 DL/FCG/BR/2007/159 Kumaran 6/25/07 3415
415 DL/FCG/BR/2007/202A Prasathanan 1/6/96 3438
416 DL/FCG/BR/2007/201 Tharmithan 12/2/02 3437
417 DL/FCG/BR/2007/199B Ninuram 8/24/04 3435
418 DL/FCG/BR/2007/131A Sarmily 11/9/97 3345
419 DL/FCG/BR/2007/132 Shiromi 7/16/99 3346
420 DL/FCG/BR/2007/135 Vaishane 11/7/99 3347
421 DL/FCG/BR/2007/133 Vithushan 6/30/00 3348
422 DL/FCG/BR/2007/136 Sanjay 3/13/07 3349
423 DL/FCG/BR/2007/137A Shakana 8/1/97 3350
424 DL/FCG/BR/2007/137B Saruja 10/31/99 3351
425 DL/FCG/BR/2007/139 G.S.S.B.Abeywickrama 01/3/2007/ 3352
426 DL/FCG/BR/2007/140 Davon 12/14/06 3353
427 DL/FCG/BR/2007/146 Millar 3/7/07 3354
428 DL/FCG/BR/2007/148 Apinja 3/31/07 3355
