Consular Fees
| No. | Application for Passports / Tavel Documents | Euro |
| 1 | All Countries Passport | 140 |
| 2 | All Countries Passport – Lost with a Copy | 330 |
| 3 | All Countries Passport – Lost without a Copy | 418 |
| 4 | Minor Passports (Children below 16 years of age- issued only for 3 years) | 114 |
| 5 | (Middle East) Passports to all Countries Conversion | 52 |
| 6 | NMRP | 48 |
| 7 | NMRP – Lost with a Copy | 151 |
| 8 | Endorsements/ Amendments (Per Amendment) | 11 |
| Application for Registration of Citizenship | ||
| 1 | Registration of Citizenship and issuance of Citizenship Certificate | 80 |
| 2 | Surchage for Delayed Registration of Citizenship over the Stipulated Period of One Year | 8 |
| Consular Functions | ||
| 1 | Acceptance and uploading of a document by Sri Lanka Missions or Posts through the Electronic Document Attestation System (e-DAS) for authentication by the Ministry of Foreign Affairs | |
| (1) | When the document holder is a Sri Lankan national | 35 |
| (2) | When the document holder is a foreign national | 46 |
| 2 | Registration of Births | |
| (1) | Registration and issuance of a Birth Certificate | 35 |
| (2) | Issuance of Certified Copy of a Birth Certificate | 21 |
| 3 | Registration of Deaths | |
| (1) | Registration and issuance of a Death Certificate | 21 |
| (2) | Issuance of Certified Copy of a Death Certificate | 21 |
| 4 | Registration of Marriages | |
| (1) | Notice of a Marriage (General/Kandyan) | 29 |
| (2) | Registration and issuance of a Marriage Certificate (General/Kandyan/Muslim) | 45 |
| (3) | Registration of a Marriage under a Special Licence (General/Kandyan) | 57 |
| (4) | Issuance of a certified copy of a Marriage Certificate (General/Kandyan/Muslim) | 21 |
| (5) | Application of a Marriage Licence under Section 24 (Notice of Marriage) | Free |
| 5 | Legalization of Documents | |
| (1) | Caveat order | 29 |
| (2) | Attestation of documents as a Justice of Peace | 64 |
| (3) | Swearing or affirming an affidavit | 64 |
| (4) | Administering an oath or affirmation | 64 |
| (5) | Attestation of a Power of Attorney or a Proxy | 64 |
| (6) | Issuance of a certified true copy | 12 |
| (7) | Attestation of a Last Will | 61 |
| (8) | Attestation of other documents (except export documents and educational certificates) – | |
| (a) If the document owner is a Sri Lankan national | 41 | |
| (b) If the document owner is a foreign national | 45 | |
| (9) | Attestation of educational certificates | 12 |
| (10) | Attestation of a set of export documents | 57 |
| 6 | Other Documents | |
| (1) | All certificates including Life Certificates furnished by Sri Lankan pensioners for pension purpose | Free |
| (2) | Documents relating to burial or cremation of human remains of a Sri Lankan | Free |
| (3) | Documents relating to the dispatch of human remains of a Sri Lankan | Free |
| (4) | Issuance of a letter to repatriate of human remains or ashes of an Ex-Sri Lankan | 29 |
| (5) | Issuance of all other letters or certificates – | |
| (a) If the document owner is a Sri Lankan national | 41 | |
| (b) If the document owner is a foreign national | 47 | |
| (6) | Confirmation of SL Driving Licence to obtain EU or Foreign Driving Licence | 57 |
| (7) | Issuance of No Objection letter | 29 |
| 7 | Translation of Documents | |
| (1) | If the document owner is a Sri Lankan national – | |
| (a) Translation of a document – first 100 words | 41 | |
| (b) Every additional 25 words | 7 | |
| (2) | If the document owner is a Foreign national – | |
| (a) Translation of a document – first 100 words | 61 | |
| (b) Every additional 25 words | 7 | |
| VISA Fees | ||
| 1 | Tourist Visa Double Entry up to 30 Days | 48 |
| 2 | Tourist Visa Single Entry up to 90 Days | 143 |
| 3 | Tourist Visa Double Entry up to 90 Days | 239 |
| 4 | Business Visa Multiple Entry up to 30 days | 53 |
| 5 | Business Visa Single Entry up to 90 Days | 148 |
| 6 | Business Visa Double Entry up to 90 days | 243 |
| 7 | Business Visa Multiple Entry up to 90 days | 339 |
| 8 | Entry Visa | 53 |
Special Note:
PLEASE BE INFORMED THAT CARD PAYMENT FACILITIES ARE NOW AVAILABLE AT THE EMBASSY FOR CONSULAR SERVICES. IN ACCORDANCE WITH THE REGULATIONS OF THE GOVERNMENT OF SRI LANKA, AN ADDITIONAL SERVICE FEE UP TO 5% WILL BE CHARGED FOR ALL THE PAYMENTS VIA CREDIT OR DEBIT CARDS.